
May 6, 2020
New York City’s biggest sales and best-selling buildings of April 2020; Volume down 46%

In April 2020, there were 393 residential condo, condop, and co-op sales recorded in Manhattan amounting to a total dollar amount of $1.05 billion. While thie figure may sound impressive, it is 46% decline from the $1.94 billion in residential sales recorded in April 2019. We all should understand why.
The average price of a condo came in at $3.71 million, up 37% from April 2019’s $2.7 million average, and is mostly due to new developments sales from prior years closing. On the other hand, the average price paid for a co-op was down by 5%, averaging $1.178 million.
Find the fully sortable table of all recorded April closings below and the top ten building by aggregate sales. As per the usual, upscale new development condos and condo-conversions dominated the list.
April 2020 | Top Selling Buildings in NYC by Aggregate Sales
Top 25 NYC residential buildings by total aggregate sales recorded in April 2020
Building | Total Sales | Avg PPSF | Recorded Sales | |
---|---|---|---|---|
1 | 220 Central Park South | $214,978,031 | $7,923 | 5 |
2 | Two Waterline Square | $41,223,695 | $2,331 | 13 |
3 | One West End | $27,154,124 | $2,087 | 6 |
4 | The Park Loggia | $24,839,747 | $2,806 | 6 |
5 | One Waterline Square | $23,256,025 | $2,630 | 6 |
6 | 56 Leonard Street | $21,551,257 | $4,103 | 1 |
7 | The Woolworth Tower Residences | $20,950,000 | $2,307 | 2 |
8 | 180 East 88th Street | $17,699,000 | $2,987 | 2 |
9 | 212 Fifth Avenue | $16,132,000 | $5,241 | 1 |
10 | The Printing House | $15,430,000 | $1,856 | 2 |
11 | 160 Leroy Street | $15,314,500 | $3,361 | 1 |
12 | 75 Kenmare Street | $12,061,644 | $2,800 | 3 |
13 | The Greenwich Lane | $11,500,000 | $3,465 | 1 |
14 | 152 Elizabeth Street | $11,230,500 | $2,701 | 1 |
15 | 570 Broome Street | $11,033,568 | $1,840 | 6 |
16 | Superior Ink | $11,000,000 | $2,874 | 1 |
17 | 555 West End Avenue | $10,750,000 | $3,081 | 1 |
18 | Carnegie Park Condominium | $8,403,278 | $1,732 | 3 |
19 | 1 Great Jones Alley | $8,160,896 | $2,471 | 1 |
20 | 277 Fifth Avenue | $7,775,000 | $2,458 | 2 |
21 | 196 Orchard Street | $7,470,000 | $1,947 | 4 |
22 | 91 Leonard Street | $6,773,818 | $2,007 | 2 |
23 | 11 Beach | $6,750,000 | $1,940 | 1 |
24 | 108 Leonard | $6,461,248 | $1,867 | 3 |
25 | The Cherbourg | $6,275,000 | 2 |
